HOMES in Freeport, FL for sale: $300,000 - $400,000.
Robert Ward
Broker & Owner
(850) 420-6213
robert@destin123.com
Condos By Complex
Condos By Price
Homes By Subdivision
Homes By Price
RE/MAX By The Sea
* 42 Business Centre Dr #112
* Miramar Beach, FL 32550
*
(850) 420-6213
Homes
For Sale
Sorted By Subdivision
FREEPORT
Up to $100,000 (0)
$100,000 - $200,000 (1)
$200,000 - $300,000 (2)
$300,000 - $400,000 (5)
$400,000 - $500,000 (29)
$500,000 - $600,000 (29)
$600,000 - $700,000 (10)
$700,000 - $800,000 (2)
$800,000 - $900,000 (2)
$900,000 - $1M (2)
$1M - $2M (6)
$2M and Up (3)
Short Sales (0)
Foreclosures & REOs (0)
NICEVILLE
Up to $100,000 (0)
$100,000 - $200,000 (1)
$200,000 - $300,000 (10)
$300,000 - $400,000 (12)
$400,000 - $500,000 (12)
$500,000 - $600,000 (15)
$600,000 - $700,000 (10)
$700,000 - $800,000 (7)
$800,000 - $900,000 (5)
$900,000 - $1M (5)
$1M - $2M (7)
$2M and Up (0)
Short Sales (0)
Foreclosures & REOs (0)
FORT WALTON BEACH
Up to $100,000 (0)
$100,000 - $200,000 (0)
$200,000 - $300,000 (18)
$300,000 - $400,000 (30)
$400,000 - $500,000 (20)
$500,000 - $600,000 (8)
$600,000 - $700,000 (8)
$700,000 - $800,000 (4)
$800,000 - $900,000 (2)
$900,000 - $1M (5)
$1M - $2M (7)
$2M and Up (7)
Foreclosures & REOs (0)
Short Sales (0)
DESTIN
$100,000 - $200,000 (0)
$200,000 - $300,000 (1)
$300,000 - $400,000 (1)
$400,000 - $500,000 (3)
$500,000 - $600,000 (8)
$600,000 - $700,000 (8)
$700,000 - $800,000 (5)
$800,000 - $900,000 (5)
$900,000 - $1M (4)
$1M - $2M (42)
$2M and Up (65)
Short Sales (0)
Foreclosures & REOs (0)
Just Listed (21)
SANDESTIN AREA
Up to $100,000 (0)
$100,000 - $200,000 (0)
$200,000 - $300,000 (0)
$300,000 - $400,000 (0)
$400,000 - $500,000 (0)
$500,000 - $600,000 (0)
$600,000 - $700,000 (2)
$700,000 - $800,000 (0)
$800,000 - $900,000 (1)
$900,000 - $1M (3)
$1M - $2M (12)
$2M and Up (10)
Short Sales (0)
Foreclosures & REOs (0)
Foreclosures & REOs (0)
MIRAMAR BEACH
Up to $100,000 (0)
$100,000 - $200,000 (0)
$200,000 - $300,000 (0)
$300,000 - $400,000 (0)
$400,000 - $500,000 (0)
$500,000 - $600,000 (4)
$600,000 - $700,000 (4)
$700,000 - $800,000 (5)
$800,000 - $900,000 (11)
$900,000 - $1M (6)
$1M - $2M (41)
$2M and Up (32)
Short Sales (0)
Foreclosures & REOs (0)
N SANTA ROSA BEACH
Up to $100,000 (0)
$100,000 - $200,000 (0)
$200,000 - $300,000 (0)
$300,000 - $400,000 (2)
$400,000 - $500,000 (8)
$500,000 - $600,000 (22)
$600,000 - $700,000 (17)
$700,000 - $800,000 (4)
$800,000 - $900,000 (3)
$900,000 - $1M (1)
$1M - $2M (19)
$2M and Up (18)
Short Sales (0)
Foreclosures & REOs (0)
30A BEACHES WEST
Up to $100,000 (0)
$100,000 - $200,000 (0)
$200,000 - $300,000 (0)
$300,000 - $400,000 (0)
$400,000 - $500,000 (2)
$500,000 - $600,000 (3)
$600,000 - $700,000 (4)
$700,000 - $800,000 (5)
$800,000 - $900,000 (3)
$900,000 - $1M (2)
$1M - $2M (59)
$2M and Up (48)
30A BEACHES EAST
$100,000 - $200,000 (0)
$200,000 - $300,000 (0)
$300,000 - $400,000 (0)
$400,000 - $500,000 (0)
$500,000 - $600,000 (0)
$600,000 - $700,000 (0)
$700,000 - $800,000 (6)
$800,000 - $900,000 (5)
$900,000 - $1M (4)
$1M - $2M (58)
$2M and Up (139)
Short Sales (0)
Foreclosures & REOs (0)
NAVARRE
Up to $100,000 (0)
$100,000 - $200,000 (0)
$200,000 - $300,000 (3)
$300,000 - $400,000 (23)
$400,000 - $500,000 (18)
$500,000 - $600,000 (2)
$600,000 - $700,000 (3)
$700,000 - $800,000 (4)
$800,000 - $900,000 (1)
$900,000 - $1M (1)
$1M - $2M (6)
$2M and Up (2)
Foreclosures & REOs (0)
Short Sales (0)
HOMES
Freeport, FL
$300,000 - $400,000
robert@destin123.com
1 of 5
BRANDON OAKS 2ND ADD
$325,000
902401
3 bed
2 bath
1,493 sq. ft.
559 TROPICAL WAY
Water Front:
None
FREEPORT, FL 32439
Water View:
None
2 of 5
SCHOONER LANDING AT HAMMOCK BA
$352,000
902320
3 bed
2 bath
1,569 sq. ft.
143 NELLY STREET
Water Front:
None
FREEPORT, FL 32439
Water View:
None
3 of 5
THE CANOPIES
$354,500
900339
3 bed
2 bath
1,406 sq. ft.
116 BENTON BOULEVARD
Water Front:
None
FREEPORT, FL 32439
Water View:
None
4 of 5
SCHOONER LANDING AT HAMMOCK BA
$365,000
901799
3 bed
2 bath
1,593 sq. ft.
486 FANNY ANN WAY
Water Front:
None
FREEPORT, FL 32439
Water View:
None
5 of 5
TOWN OF FREEPORT
$399,000
871073
3 bed
1 bath
1,296 sq. ft.
380 JACKSON STREET N
Water Front:
None
FREEPORT, FL 32439
Water View:
None