HOMES in Niceville FL for sale: $200,000 - $300,000.
Robert Ward
Broker & Owner
(850) 420-6213
robert@destin123.com
Condos By Complex
Condos By Price
Homes By Subdivision
Homes By Price
RE/MAX By The Sea
* 42 Business Centre Dr #112
* Miramar Beach, FL 32550
*
(850) 420-6213
Homes
For Sale
Sorted By Subdivision
NICEVILLE
Up to $100,000 (0)
$100,000 - $200,000 (1)
$200,000 - $300,000 (10)
$300,000 - $400,000 (12)
$400,000 - $500,000 (12)
$500,000 - $600,000 (15)
$600,000 - $700,000 (10)
$700,000 - $800,000 (7)
$800,000 - $900,000 (5)
$900,000 - $1M (5)
$1M - $2M (7)
$2M and Up (0)
Short Sales (0)
Foreclosures & REOs (0)
FREEPORT
Up to $100,000 (0)
$100,000 - $200,000 (1)
$200,000 - $300,000 (2)
$300,000 - $400,000 (5)
$400,000 - $500,000 (29)
$500,000 - $600,000 (29)
$600,000 - $700,000 (10)
$700,000 - $800,000 (2)
$800,000 - $900,000 (2)
$900,000 - $1M (2)
$1M - $2M (6)
$2M and Up (3)
Short Sales (0)
Foreclosures & REOs (0)
FORT WALTON BEACH
Up to $100,000 (0)
$100,000 - $200,000 (0)
$200,000 - $300,000 (18)
$300,000 - $400,000 (30)
$400,000 - $500,000 (20)
$500,000 - $600,000 (8)
$600,000 - $700,000 (8)
$700,000 - $800,000 (4)
$800,000 - $900,000 (2)
$900,000 - $1M (5)
$1M - $2M (7)
$2M and Up (7)
Foreclosures & REOs (0)
Short Sales (0)
DESTIN
$100,000 - $200,000 (0)
$200,000 - $300,000 (1)
$300,000 - $400,000 (1)
$400,000 - $500,000 (3)
$500,000 - $600,000 (8)
$600,000 - $700,000 (8)
$700,000 - $800,000 (5)
$800,000 - $900,000 (5)
$900,000 - $1M (4)
$1M - $2M (42)
$2M and Up (65)
Short Sales (0)
Foreclosures & REOs (0)
Just Listed (21)
NAVARRE
Up to $100,000 (0)
$100,000 - $200,000 (0)
$200,000 - $300,000 (3)
$300,000 - $400,000 (23)
$400,000 - $500,000 (18)
$500,000 - $600,000 (2)
$600,000 - $700,000 (3)
$700,000 - $800,000 (4)
$800,000 - $900,000 (1)
$900,000 - $1M (1)
$1M - $2M (6)
$2M and Up (2)
Foreclosures & REOs (0)
Short Sales (0)
MIRAMAR BEACH
Up to $100,000 (0)
$100,000 - $200,000 (0)
$200,000 - $300,000 (0)
$300,000 - $400,000 (0)
$400,000 - $500,000 (0)
$500,000 - $600,000 (4)
$600,000 - $700,000 (4)
$700,000 - $800,000 (5)
$800,000 - $900,000 (11)
$900,000 - $1M (6)
$1M - $2M (41)
$2M and Up (32)
Short Sales (0)
Foreclosures & REOs (0)
SANDESTIN AREA
Up to $100,000 (0)
$100,000 - $200,000 (0)
$200,000 - $300,000 (0)
$300,000 - $400,000 (0)
$400,000 - $500,000 (0)
$500,000 - $600,000 (0)
$600,000 - $700,000 (2)
$700,000 - $800,000 (0)
$800,000 - $900,000 (1)
$900,000 - $1M (3)
$1M - $2M (12)
$2M and Up (10)
Short Sales (0)
Foreclosures & REOs (0)
Foreclosures & REOs (0)
N SANTA ROSA BEACH
Up to $100,000 (0)
$100,000 - $200,000 (0)
$200,000 - $300,000 (0)
$300,000 - $400,000 (2)
$400,000 - $500,000 (8)
$500,000 - $600,000 (22)
$600,000 - $700,000 (17)
$700,000 - $800,000 (4)
$800,000 - $900,000 (3)
$900,000 - $1M (1)
$1M - $2M (19)
$2M and Up (18)
Short Sales (0)
Foreclosures & REOs (0)
30A BEACHES WEST
Up to $100,000 (0)
$100,000 - $200,000 (0)
$200,000 - $300,000 (0)
$300,000 - $400,000 (0)
$400,000 - $500,000 (2)
$500,000 - $600,000 (3)
$600,000 - $700,000 (4)
$700,000 - $800,000 (5)
$800,000 - $900,000 (3)
$900,000 - $1M (2)
$1M - $2M (59)
$2M and Up (48)
30A BEACHES EAST
$100,000 - $200,000 (0)
$200,000 - $300,000 (0)
$300,000 - $400,000 (0)
$400,000 - $500,000 (0)
$500,000 - $600,000 (0)
$600,000 - $700,000 (0)
$700,000 - $800,000 (6)
$800,000 - $900,000 (5)
$900,000 - $1M (4)
$1M - $2M (58)
$2M and Up (139)
Short Sales (0)
Foreclosures & REOs (0)
HOMES
Niceville FL
$200,000 - $300,000
robert@destin123.com
1 of 10
KELLY HILL EST
$245,900
899536
2 bed
1 bath
928 sq. ft.
52 KELLY WAY
Water Front:
None
VALPARAISO, FL 32580
Water View:
None
2 of 10
VALPARAISO PLAT #7
$250,000
898432
3 bed
1 bath
960 sq. ft.
348 EDGE AVENUE
Water Front:
None
VALPARAISO, FL 32580
Water View:
None
3 of 10
POWELL S/D TO NICEVILLE
$250,000
902047
2 bed
1 bath
780 sq. ft.
101 3RD STREET
Water Front:
None
NICEVILLE, FL 32578
Water View:
None
4 of 10
VALPARAISO PLAT #15
$285,000
900052
4 bed
2 bath
1,612 sq. ft.
307 WASHINGTON AVENUE
Water Front:
None
VALPARAISO, FL 32580
Water View:
None
5 of 10
CEDAR RIDGE
$289,000
900277
2 bed
2 bath
1,025 sq. ft.
204 SWEETGUM COURT
Water Front:
None
NICEVILLE, FL 32578
Water View:
None
6 of 10
VALPARAISO PLAT #16
$295,000
901752
3 bed
1 bath
1,075 sq. ft.
427 GREGORY AVENUE
Water Front:
None
VALPARAISO, FL 32580
Water View:
None
7 of 10
SHERRY WOODS
$298,500
901180
3 bed
2 bath
1,374 sq. ft.
1310 FINCK ROAD
Water Front:
None
NICEVILLE, FL 32578
Water View:
None
8 of 10
CEDAR RIDGE PH 3
$298,999
898758
2 bed
2 bath
1,162 sq. ft.
1011 ALDERWOOD WAY
Water Front:
None
NICEVILLE, FL 32578
Water View:
None
9 of 10
SHERWOOD FOREST
$299,900
896487
3 bed
2 bath
1,443 sq. ft.
116 ALAN A DALE DRIVE
Water Front:
None
NICEVILLE, FL 32578
Water View:
None
10 of 10
MINGER S/D
$300,000
901397
3 bed
1 bath
1,120 sq. ft.
4078 ROCKY DRIVE
Water Front:
None
NICEVILLE, FL 32578
Water View:
None