CONDOS in Sandestin Resort for sale: $300,000 - $400,000.
Robert Ward
Broker & Owner
(850) 420-6213
robert@destin123.com
Condos By Complex
Condos By Price
Homes By Subdivision
Homes By Price
RE/MAX By The Sea
* 42 Business Centre Dr #112
* Miramar Beach, FL 32550
*
(850) 420-6213
Condos
&
Townhomes
For Sale
SANDESTIN AREA
$100,000 - $200,000 (0)
$200,000 - $300,000 (8)
$300,000 - $400,000 (6)
$400,000 - $500,000 (9)
$500,000 - $600,000 (12)
$600,000 - $700,000 (9)
$700,000 - $800,000 (1)
$800,000 - $900,000 (3)
$400,000 - $500,000 (9)
$1M - $2M (19)
$2M and Up (9)
Short Sales (0)
Foreclosures & REOs (0)
DESTIN
$100,000 - $200,000 (0)
$200,000 - $300,000 (13)
$300,000 - $400,000 (15)
$400,000 - $500,000 (21)
$500,000 - $600,000 (38)
$600,000 - $700,000 (13)
$700,000 - $800,000 (16)
$800,000 - $900,000 (13)
$900,000 - $1M (5)
$1M - $2M (83)
$2M and Up (11)
Foreclosures & REOs (0)
Short Sales (0)
MIRAMAR BEACH
$100,000 - $200,000 (0)
$200,000 - $300,000 (5)
$300,000 - $400,000 (0)
$400,000 - $500,000 (13)
$500,000 - $600,000 (13)
$600,000 - $700,000 (29)
$700,000 - $800,000 (13)
$800,000 - $1M (18)
$800,000 - $900,000 (11)
$1M - $2M (4)
$2M and Up (4)
Short Sales (0)
Foreclosures & REOs (0)
N SANTA ROSA BEACH
$100,000 - $300,000 (0)
$300,000 - $500,000 (1)
$500,000 - $600,000 (0)
$600,000 - $700,000 (0)
$700,000 - $800,000 (0)
$800,000 - $1M (0)
$1M - $2M (0)
$2M and Up (0)
Foreclosures & REOs (0)
Short Sales (0)
30A BEACHES EAST
$100,000 - $300,000 (0)
$300,000 - $500,000 (7)
$500,000 - $600,000 (7)
$600,000 - $700,000 (6)
$700,000 - $800,000 (2)
$800,000 - $1M (4)
$1M - $2M (13)
$2M and Up (17)
All Short Sales (0)
Foreclosures & REOs (0)
30A BEACHES WEST
$100,000 - $300,000 (0)
$300,000 - $500,000 (1)
$500,000 - $600,000 (1)
$600,000 - $700,000 (0)
$700,000 - $800,000 (0)
$800,000 - $1M (2)
$1M - $2M (12)
$2M and Up (1)
Short Sales (0)
Foreclosures & REOs (0)
FORT WALTON BEACH
$100,000 - $200,000 (6)
$200,000 - $300,000 (16)
$300,000 - $400,000 (7)
$400,000 - $500,000 (10)
$500,000 - $600,000 (5)
$600,000 - $700,000 (8)
$700,000 - $800,000 (10)
$800,000 - $900,000 (7)
$900,000 - $1M (0)
$1M - $2M (15)
$2M and Up (0)
Short Sales (0)
Foreclosures & REOs (0)
NICEVILLE
$100,000 - $300,000 (1)
$300,000 - $500,000 (5)
$500,000 - $600,000 (0)
$600,000 - $700,000 (0)
$700,000 - $800,000 (0)
$800,000 - $1M (0)
$1M - $2M (0)
$2M and Up (1)
Short Sales (0)
Foreclosures & REOs (0)
NAVARRE
$100,000 - $300,000 (1)
$300,000 - $500,000 (1)
$500,000 - $600,000 (0)
$600,000 - $700,000 (4)
$700,000 - $800,000 (3)
$800,000 - $1M (4)
$1M - $2M (2)
$2M and Up (1)
Short Sales (0)
Foreclosures & REOs (0)
CONDOS
Sandestin Resort
$300,000 - $400,000
robert@destin123.com
1 of 6
GRAND SANDESTIN THE # 2109
$375,000
897144
1 bed
1 bath
620 sq. ft.
9500 GRAND SANDESTIN BOULEVARD UNIT 2109
Water Front:
None
MIRAMAR BEACH, FL 32550
Water View:
None
2 of 6
BAHIA CONDO # 4219
$379,900
900361
1 bed
1 bath
795 sq. ft.
9700 GRAND SANDESTIN BOULEVARD UNIT 4219
Water Front:
None
MIRAMAR BEACH, FL 32550
Water View:
None
3 of 6
BAHIA CONDO # 4421
$380,000
895435
1 bed
1 bath
795 sq. ft.
9700 GRAND SANDESTIN BOULEVARD UNIT 4421
Water Front:
None
MIRAMAR BEACH, FL 32550
Water View:
None
4 of 6
ELATION CONDO # 5605
$399,000
898273
1 bed
1 bath
772 sq. ft.
9800 GRAND SANDESTIN BOULEVARD UNIT 5605
Water Front:
None
MIRAMAR BEACH, FL 32550
Water View:
None
5 of 6
ELATION CONDO # 5622
$400,000
894630
1 bed
1 bath
816 sq. ft.
9800 GRAND SANDESTIN BOULEVARD UNIT 5622
Water Front:
Bay
MIRAMAR BEACH, FL 32550
Water View:
Bay,Lake
6 of 6
LUAU CONDO # 6908
$400,000
901075
1 bed
1 bath
708 sq. ft.
5000 SANDESTIN BLVD S BOULEVARD UNIT 6908
Water Front:
No
MIRAMAR BEACH, FL 32550
Water View:
Gulf